Spring 2026 Season
Player Stats
Season statistics for every player on the Detroit Liberty roster.
| # | Player | Pos | GP | G | A | PTS | PIM | GAA |
|---|---|---|---|---|---|---|---|---|
| 3 | Kory Ryan | F | 10 | 3 | 10 | 13 | 4.5 | — |
| 5 | Camaron Carr | F | 13 | 4 | 6 | 10 | 3 | — |
| 7 | Dominic DeNoyer | F | 13 | 11 | 4 | 15 | 1.5 | — |
| 8 | Gabe Kohmescher | D | 12 | 4 | 11 | 15 | 4.5 | — |
| 9 | Gabe Bienasz | D | 13 | 1 | 4 | 5 | 1.5 | — |
| 10 | Cliff Dawson | F | 12 | 2 | 0 | 2 | 0 | — |
| 11 | Brody Brooks | D | 13 | 5 | 4 | 9 | 15 | — |
| 12 | Mason Draper | F | 11 | 2 | 2 | 4 | 1.5 | — |
| 13 | Kalevi Kumpula | F | 11 | 1 | 5 | 6 | 0 | — |
| 15 | James Wagner | D | 10 | 0 | 3 | 3 | 1.5 | — |
| 18 | Will Bazzy | F | 13 | 5 | 4 | 9 | 10.5 | — |
| 21 | Nico Papillo | F | 13 | 5 | 6 | 11 | 3 | — |
| 22 | Brady Trapuzzano | D | 7 | 0 | 2 | 2 | 11 | — |
| 35 | Nicolas Cabadas | G | 2 | 0 | 0 | 0 | 0 | 2.50 |
| 44 | Logan Brennan | D | 13 | 8 | 1 | 9 | 6 | — |
| 64 | Carlo Decina | F | 11 | 4 | 2 | 6 | 9 | — |
| 86 | Christian Socia | F | 7 | 7 | 6 | 13 | 0 | — |
| 91 | Max Bienasz | F | 10 | 5 | 4 | 9 | 1.5 | — |
| 95 | Evan Stipanovich | G | 11 | 0 | 0 | 0 | 0 | 3.36 |
| 97 | Carter Staber | F | 13 | 13 | 5 | 18 | 7.5 | — |
| 98 | Jenner Metz | D | 8 | 0 | 2 | 2 | 1.5 | — |
Leadership
Coaching Staff
Anatoliy Buliga
Non-Parent Head Coach
25 years of coaching experience in Michigan youth hockey. Former Pro player.
Nick Papillo
Assistant Coach
10 years coaching experience. Specializes in defensive systems and penalty kill strategies.
Adam Staber
Assistant Coach
10 years coaching experience. USA Hockey Level 4 certified instructor.
Kim Staber
Team Manager
Handles team logistics, scheduling, and communication. Hockey parent and organizer for 8 years.